Configuration Maximum changes from vSphere 6.0 to vSphere 6.5 
| Configuration Maximums | Vsphere 6.5 | Vsphere 6.0 |
| Virtual Machine | ||
| Ram per VM | 6128GB | 4080GB |
| Virtual NVMe adapters per VM | 4 | N/A |
| Virtual NVMe targets per virtual SCSI adapter | 15 | N/A |
| Virtual NVMe targets per VM | 60 | N/A |
| Virtual RDMA Adapters per VM | 1 | N/A |
| Video memory per VM | 2GB | 512MB |
| vCenter | ||
| Hosts per vCenter Server | 2000 | 1000 |
| Powered-on VMs per vCenter Server | 25000 | 10000 |
| Registered VMs per vCenter Server | 35000 | 15000 |
| Number of host per datacenter | 2000 | 500 |
| Maximum vSphere Client (HTML5) + vSphere Web Client simultaneous connections per VC |
60 (30 Flex, 30 maximum HTML5) | N/A |
| Maximum supported inventory for vSphere Client (HTML5) |
10,000 VMs, 1,000 Hosts | N/A |
| Host Profile Datastores | 256 | 120 |
| ESXi Host | ||
| Logical CPUs per host | 576 | 480 |
| RAM per host | 12TB | 6TB |
| LUNs per server | 512 | 256 |
| Number of total paths on a server | 2048 | 1024 |
| FC LUNs per host | 512 | 256 |
| LUN ID | 0 to 16383 | 0 to 1023 |
| VMFS Volumes per host | 512 | 256 |
| FT virtual machines per cluster | 128 | 98 |
| Virtual SAN Maximums | ||
| Virtual machines per cluster | 6000 | 6400 |
| Number of iSCSI LUNs per Cluster | 1024 | N/A |
| Max iSCSI LUN size | 62TB | N/A |








































